| Home | Testimonials | Schedule | Promo Pack | News Stories | Songs | Band Bios | E-mail Us |
|---|
Ecotainment™ at its finest - whether its for a camp or school, earth day event or just to have some fun!
520 performances &
160,495 reached since 2003
Booking dates are limited so contact us now. To Book Contact: Recycleman by e-mail
RECYCLEMAN UPCOMING GIGS! (updated 4/12/2011)
| School/Event | ORG | Date | Time | # Reached | Address |
| Happy Hollow Preschool | SOLO | 6/23/11 | 9:30am | 50 | Beaverton, OR |
| Jennings Lodge | CRWP | 5/26/11 | 1:10pm | 250 | Milwaukie, OR |
| Cedar Oak Park Elem. | CRWP | 5/26/11 | 10:30am | 300 | West Linn, OR |
| Camas Farmer's Market | 5/25/11 | 5pm | 200 | Camas, WA | |
| NW National Parks Day | 5/14/11 | 11am-3pm | 250 | Ft. Vancouver, WA | |
| Happy Valley | CRWP | 5/6/11 | 1:15pm | Happy Valley, OR | |
| Concord Elementary | CRWP | 5/6/11 | 8am | 350 | Milwaukie, OR |
| Buel School | 4/29/11 | 9&9:45am | 500 | McMinville, OR | |
| Centralia Middle School | Lewis | 4/22/11 | 12:26pm | 300 | Centralia, WA |
| Oakview Elementary | Lewis | 4/22/11 | 10am | 275 | Centralia, WA |
| PCC Rock Creek | 4/20/11 | 11am-1pm | 450 | Portland, OR | |
| Oregon Gardens | Marion | 4/16/11 | 11am&1pm | 350 | Silverton, OR |
| Clackamas River Elementary | CRWP | 4/15/11 | 10:30/11:10 | 400 | Estacada, OR |
| Sojourner Elementary | CRWP | 4/15/11 | 8am | 450 | Milwaukie, OR |
| CC WET | CRWP | 4/5/11 | 9am-2pm | 300 | Clackamas, OR |
| Eisenhower Elementary | PTA | 4/1/11 | 9:30am | 550 | Vancouver, WA |
| Evaline Elementary | 40 | Evaline, WA | |||
| Toledo Elementary | 350 | Toledo, WA | |||
| Winlock Elementary | 300 | Winlock, WA | |||
| John Wetton Elementary | 250 | Gladstone, OR | |||
| River Mill Elementary | 200 | Estacada, OR | |||
| Holcombe Elementary | 150 | Oregon City, OR | |||
| Chehalis Middle School | 400 | Chehalis, WA | |||
| Winlock Miller Elementary | 150 | Winlock, WA | |||
| Morton Elementary | 300 | Morton, WA | |||
| Morton Jr. High | 350 | Morton, WA | |||
| R.E. Bennett | 400 | Chehalis, WA | |||
| Olympic Elementarty | 300 | Chehalis, WA | |||
| Adna Elementary | 250 | Adna, WA | |||
| Adna Middle School | 250 | Adna, WA | |||
| A.C. Gilbert's Discovery | 200 | Salem, OR | |||
| Spring Mountain Elementary | 250 | Happy Valley, OR | |||
| Issaquah Salmon Festival | 1000 | Issaquah, WA | |||
| Issaquah Salmon Festival | 1000 | Issaquah, WA | |||
| Greensprouts | 75 | Portland, OR | |||
| Pachamama | 25 | Battle Ground, WA | |||
| Park Lane Elementary | 350 | Portland, OR | |||
| Camas Farmers Market | 150 | Camas, WA | |||
| Canby Library | 20 | Canby, OR | |||
| Michael Servetus Unitarian | 50 | Vancouver, WA | |||
| Happy Hollow | 50 | Beaverton, OR | |||
| CAM | 50 | Battle Ground, WA | |||
| Wilsonville Arts Festival | 650 | Wilsonville, OR | |||
| Klickitat County | 350 | Klickitat, WA | |||
| Klickitat County | 350 | Klickitat, WA | |||
| NW National Park Day | 200 | Ft. Vancouver, WA | |||
| Nellie Muir Elementary | 450 | Woodburn, OR | |||
| Heritage Elementary | 350 | Woodburn, OR | |||
| Jane Goodall School | 80 | Salem, OR | |||
| St. Joseph Elementary | 400 | Salem, OR | |||
| Robert Frost Elementary | 400 | Silverton, OR | |||
| Salem Heights Elementary | 400 | Salem, OR | |||
| Livingstone Adventist Academy | 300 | Salem, OR | |||
| Keizer Elementary | 400 | Keizer, OR | |||
| Richmond Elementary | 350 | ||||
| RadioDisney Stage - Kidfest | 75 | Portland Expo Ctr. | |||
| PDX Children's Museum | 75 | Portland, OR | |||
| PDX Children's Museum | 75 | Portland, OR | |||
| Bonnie Slope Elementary | 500 | Beaverton, OR | |||
| Liberty Elementary | 100 | Tillamook, OR | |||
| East Elementary | 450 | Tillamook, OR | |||
| South Prairie Elementary | 300 | Tillamook, OR | |||
| Nestuccca Elementary | 250 | Cloverdale, OR | |||
| Neah-Kah-Nie Middle | 250 | Rockaway Beach, OR | |||
| Nehalem Elementary | 250 | Nehalem, OR | |||
| Garibaldi Grade | 150 | Garibaldi, OR | |||
| Tillamook Adventist | 100 | Tillamook, OR | |||
| Tillamook Jr. High | 450 | Tillamook, OR | |||
| Oregon Gardens | 750 | Silverton, OR | |||
| Lincoln Elementary | 350 | Salem, OR | |||
| CCWET | 400 | Clackamas, OR | |||
| Riverside Elementary | Clackamas, OR | ||||
| Concord Elementary | 300 | Clackamas, OR | |||
| St. Joseph Catholic School | 350 | Vancouver, WA | |||
| Marshall Elementary | 350 | Vancouver, WA | |||
| River Mill Elementary | 150 | Estacada, OR | |||
| Clackamas River Elementary | 250 | Estacada, OR | |||
| Bolton Primary | 400 | West Linn, OR | |||
| Go
Green - Warner Pacific College |
200 | Portland, OR | |||
| Willamette Primary | 300 | West Linn, OR | |||
| Mt. Scott Elementary | 550 | Happy Valley, OR | |||
| Springwater Env. Charter | 300 | Oregon City, OR | |||
| Issaquah Salmon Days | 1,000 | Issaquah, WA | |||
| Issaquah Salmon Days | 1,000 | Issaquah, WA | |||
| Mt. Pleasant Elementary | 250 | Oregon City, OR | |||
| Greensproutsfest.com | 250 | Portland, OR | |||
| Harold Oliver Intermediate | 350 | Portland, OR | |||
| Camas Farmers Market | 250 | Camas, WA | |||
| Jewish Community Ctr | 50 | Portland, OR | |||
| Master Composter Picnic | 50 | Vancouver, WA | |||
| Columbia Crest Elem | 500 | Vancouver, WA | |||
| Happy Hollow Children's Ctr. Summer Camp | 60 | Beaverton, OR | |||
| Columbia County Fair | 250 | St. Helen's, OR | |||
| Columbia County Fair | 250 | St. Helen's, OR | |||
| Columbia County Fair | 250 | St. Helen's, OR | |||
| Water Jam | 250 | Underwood, WA | |||
| Water Jam | 250 | Underwood, WA | |||
| Lee Elementary | 350 | Salem, OR | |||
|
Candalaria Elementary |
330 | Salem, OR | |||
| Cleanwater Festival | 250 | Portland, OR | |||
| NW National Park Family Day | 500 | Fort Vancouver National Historic Reserve, Vanc.WA | |||
| Lewis and Clark Montesori | 300 | Gresham, OR | |||
| Swegle Elementary | 270 | Salem, OR | |||
| St. Paul Elementary | 120 | St. Paul, OR | |||
| PDX Children's Museum | 300 | Portland, OR | |||
|
Longview Earth Day |
750 | Longview, WA | |||
| Eyre Elementary | 300 | Salem, OR | |||
| Nellie Muir | 450 | Woodburn, OR | |||
| Miller Elementary | 400 | Salem, OR | |||
| Hazel Green Elementary | 100 | Salem, OR | |||
| Jefferson Middle | 280 | Jefferson, OR | |||
| Jefferson Elementary | 300 | Jefferson, OR | |||
| Chapman Hill Elementary | 500 | Salem, OR | |||
| Victor Point Elementary | 135 | Silverton OR | |||
| Lincoln Elementary | 660 | Woodburn, OR | |||
| Valor Middle | 300 | Woodburn, OR | |||
| Hammond Elementary | 500 | Salem, OR | |||
| McKinley Elementary | 320 | Salem, OR | |||
| Clackamas Water Festival | 250 | Clackamas, OR | |||
| Better Living Show | 250 | PDX Expo | |||
| PP2 Roundtable | 30 | Vancouver, WA | |||
| Knowledge Learning Corp | 100 | Portland, OR | |||
| Oregon Trail | 125 | Clackamas, OR | |||
| Cascade Heights | 200 | Portland, OR | |||
| Spring Mountain | 95 | Portland, OR | |||
| Issaquah Salmon Festival | 500 | Issaquah, WA | |||
| Buckman Elementary | 250 | Portland, OR | |||
| Emerson Elementary | 130 | Portland, OR | |||
| Rosa Parks Elementary | 200 | Portland, OR | |||
| Marysville Elementary | 130 | Portland, OR | |||
| Atkinson Elementary | 250 | Portland, OR | |||
| Green Sprouts | 200 | Penisula Park, PDX | |||
| Flag Day - Ft. Vancouver | 50 | Vancouver, WA | |||
| Rose Festival | 500 | Waterfront Park, PDX | |||
| Bilquist Elementary | 450 | Milwaukie, OR | |||
| Woodlawn Elementary | 150 | Portland, OR | |||
| Sunnyside Elementary | 175 | Portland, OR | |||
| M.L.C. | 215 | Portland, OR | |||
| Happy Valley Elementary | 400 | Happy Valley, OR | |||
| Klickitat Water Festival | 250 | Underwood, WA | |||
| Klickitat Water Festival | 250 | Underwood, WA | |||
| Riverside Elementary | 350 | Milwaukie, OR | |||
| Concord Elementary | 200 | Milwaukie, OR | |||
| Soujourner Elementary | 250 | ||||
| River Grove Elementary | 300 | Lake Oswego, OR | |||
| Errol Hassell Elementary | 270 | Beaverton, OR | |||
| Rigler Elementary | 200 | Portland, OR | |||
| Duniway Elementary | 500 | Portland, OR | |||
| Oak Creek Elementary | 225 | Lake Oswego, OR | |||
| Mckay Elementary | 240 | Beaverton, OR | |||
| Reynolds Middle School | 150 | Gresham, OR | |||
| Lake Grove Elementary | 250 | Lake Oswego, OR | |||
| Hallinan Elementary | 350 | Lake Oswego, OR | |||
| Pallisades Elementary | 320 | Lake Oswego, OR | |||
| Hayhurst Elementary | 100 | Portland, OR | |||
| Radio Disney | 150 | Lloyd Center, Portland | |||
| Pdx Children's Museum | 200 | Portland, OR | |||
| Gresham Earth Day | 200 | Gresham, OR | |||
| Clackamas Earth Day | 300 | Clackamas Com.Coll. | |||
| John McLoughlin | 90 | Oregon City, OR | |||
| Battle Ground CAM | 50 | Battle Ground, WA | |||
| Happy Valley | 250 | Happy Valley, OR | |||
| Beavercreek Elementary | 75 | Beavercreek, OR | |||
| Portland Christian | 160 | Portland, OR | |||
| OR Green Schools Summit | 400 | Or State Fairgrounds | |||
| Emerson Elementary | 130 | Portland, OR | |||
| Chief Joseph | 300 | Portland, OR | |||
| Beaver Acres Elementary | 420 | Beaverton, OR | |||
| Hazeldale Elementary | 300 | Beaverton, OR | |||
| Kinnaman Elementary | 150 | Aloha, OR | |||
| Uplands Elementary | 100 | Lake Oswego, OR | |||
| Archbishophoward | 120 | Portland, OR | |||
| W. Tualatin View | 60 | Portland, OR | |||
| Winterhaven Elementary | 90 | Portland, OR | |||
| Lewis Elementary | 150 | Portland, OR | |||
| Westridge Elementary | 300 | Lake Oswego, OR | |||
| Green Mt. School | 130 | Battle Ground, WA | |||
| Hockinson Intermediate | 470 | Hockinson, WA | |||
| Bryant Elementary | 180 | Lake Oswego, OR | |||
| Gardner School | 150 | Vancouver, WA | |||
| Columbia Valley | 550 | Vancouver, WA | |||
| Astor Elementary | 175 | Portland, OR | |||
| OR Art Institute | 100 | Portland, OR | |||
| Chapman Elementary | 250 | Portland, OR | |||
| Forest Ridge Elementary | 380 | Keizer, OR | |||
| Abernethy Elementary | 175 | Portland, OR | |||
| America Recycles Day | 50 | Vancouver, WA | |||
| Issaquah Salmon Festival | 500 | Issaquah, WA | |||
| Community Action Fair | 200 | Beaverton, OR | |||
| Issaquah Salmon Festival | 500 | Issaquah, WA | |||
| Zenger Farm | 50 | Portland, OR | |||
| Bridger Elementary | 120 | Portland, OR | |||
| Alameda Elementary | 360 | Portland, OR | |||
| Burton Elementary | 500 | Vancouver, WA | |||
| Marion Elementary | 500 | Vancouver, WA | |||
| Public Safety Complex | 200 | Ridgefield, WA | |||
| Skyridge Middle | 750 | Camas, WA | |||
| Harold Oliver Primary | 1000 | Gresham, OR | |||
| Harney Elementary | 500 | Vancouver, WA | |||
| Sacajawea Elementary | 600 | Vancouver, WA | |||
| Kindercare | 55 | Beaverton, OR | |||
| Lynch Wood Elementary | 60 | Portland, OR | |||
| Multnomah Days | 250 | Portland, OR | |||
| National Night Out | 250 | Portland, OR | |||
| WOW Camp | 150 | Portland, OR | |||
| Memoloose State Park | 100 | The Gorge | |||
| Ainsworth State Park | 50 | The Gorge | |||
| Knowledge Beginning | 50 | Tigard, OR | |||
| Honeyman State Park | 100 | Florence, OR | |||
| Douglas Gardens Park | 100 | Springfield, OR | |||
| OR Country Fair | 200 | Veneta, OR | |||
| OR Country Fair | 200 | Veneta, OR | |||
| OR Country Fair | 200 | Veneta, OR | |||
| Wallowa Water Festival | 250 | Enterprise, OR | |||
| Sustainable Solstice Tasting | 200 | Vancouver, WA | |||
| Portland Rose Festival | 400 | Waterfront Park | |||
| Hathaway Elementary Outdoor | 250 | Washougal, WA | |||
| Milwaukie Elementary | 280 | Milwaukie, OR | |||
| Metzger Elementary | 175 | Aloha, OR | |||
| Montclair Elemenatry | 110 | ||||
| Reedville Elementary | 600 | Aloha, OR | |||
| Portland Green Expo | 100 | Portland, OR | |||
| Ridgewood Elementary | 86 | Portland, OR | |||
| WSRA Conference | 200 | Vancouver, WA | |||
| Yacolt Elementary | 800 | Yacolt, WA | |||
| Edwards Elementary | 50 | Newberg, OR | |||
| Llewellyn Elementary | 230 | Portland, OR | |||
| Lincoln City Earth Day | Newport, OR | ||||
| Marysville Elementary | Portland, OR | ||||
| Naval Station | 500 | Everett, WA | |||
| Middleton Elemetary | 225 | Sherwood, OR | |||
| PDX Children's Museum | 100 | Portland, OR | |||
| Longview Earth Day | 300 | Longview, WA | |||
| South Fork Water Board | 300 | Oregon City, OR | |||
| Beaver Acres | Beaverton, OR | ||||
| Deer Creek | 500 | Tigard, OR | |||
| Hollydale Elementary | 250 | Gresham, OR | |||
| Hollydale Elementary | 250 | Gresham, OR | |||
| STEP IT UP - Vancouver | 200 | Esther Short Park | |||
| Children's Water Festival | 400 | Tacoma, WA | |||
| Skyline Elementary | 140 | Portland, OR | |||
| Hazeldale Elementary | 570 | Aloha, OR | |||
| MLC | 150 | Portland, OR | |||
| McKinley Elementary | 600 | Beaverton, OR | |||
| Sunset Elementary | 600 | Vancouver, WA | |||
| Archer Glenn Elementary | 380 | Sherwood, OR | |||
| Hearthwood Elementary | 600 | Vancouver, WA | |||
| Peninsula Elementary | 250 | Portland, OR | |||
| Damascus Middle | 200 | Portland, OR | |||
| Happy Valley | 450 | Portland, OR | |||
| Sifton Elementary | 600 | Vancouver, WA | |||
| Ellsworth Elementary | 600 | Vancouver, WA | |||
| Vernon Elementary | 400 | Portland, OR | |||
| Kelly Elementary | 420 | Portland, OR | |||
| Fowler Middle | 750 | Tigard, OR | |||
| Hayhurst | 60 | Portland, OR | |||
| PCC Rock Creek | 50 | Portland, OR | |||
| Lent Elementary | 400 | Portland, OR | |||
| Barnes Elementary | 120 | Beaverton, OR | |||
| Sifton Elementary | 600 | Vancouver, WA | |||
| Marion Elementary | 600 | Vancouver, WA | |||
| Laurelhurst Elementary | 240 | Portland, OR | |||
| Sandy Grade School | 400 | Sandy, OR | |||
| WA School for Deaf | 140 | Vancouver, WA | |||
| Park Place Elementary | 90 | Oregon City, OR | |||
| Deep Creek Elementary | 300 | Boring, OR | |||
| Concord Elementary | 110 | Milwaukie, OR | |||
| Vestal Elementary | 200 | Portland, OR | |||
| King Elementary | 600 | Oregon City, OR | |||
| Homelink | 450 | Battle Ground, WA | |||
| Image Elementary | 780 | Vancouver, WA | |||
| Kinneman Elementary | 160 | Aloha, OR | |||
| Aloha Park | 250 | Aloha, OR | |||
| Raleigh Hills Elementary | 64 | Portland, OR | |||
| Errol Hassell Elementary | 180 | Beaverton, OR | |||
| Astor Elementary | 120 | Portland, OR | |||
| Vose Elementary | 175 | Beaverton, OR | |||
| Silver Star Elementary | 650 | Vancouver, WA | |||
| Columbia Valley Elementary | 680 | Vancouver, WA | |||
| Capital Hill | 175 | Portland, OR | |||
| Woodmere Elementary | 175 | Portland, OR | |||
| Harmony Elementary | 600 | Vancouver, WA | |||
| Bridlemile Elementary | 180 | Portland, OR | |||
| Mt. Scott Elementary | 250 | Portland, OR | |||
| Rosa Parks Elementary | 160 | Portland, OR | |||
| Hopkins Elementary | 200 | Sherwood, OR | |||
| Fircrest Elementary | 600 | Vancouver, WA | |||
| Sunset Elementary | 100 | W.Linn, OR | |||
| Tualatin Elementary | 100 | Tualatin, OR | |||
| Fairview Elementary | 400 | Fairview, OR | |||
| America Recycles Day | 50 | Water Resource Ed. Center, Vancouver | |||
| Highland Elementary | 220 | Gresham, OR | |||
| Redirect Green Fair | 50 | Portland, OR | |||
| Naas Elementary | 150 | Boring, OR | |||
| Ventura Park Elementary | 490 | Portland, OR | |||
| Joseph Gale Elementary | 150 | Forest Grove, OR | |||
| York Elementary | 450 | Vancouver, WA | |||
| Boise Eliot Elementary | 200 | Portland, OR | |||
| Peter Boscow Elementary | 210 | Hillsboro, OR | |||
| Riverview Elementary | 500 | Vancouver, WA | |||
| Illahee Elementary | 600 | Camas, WA | |||
| Energy Fair | 250 | Beaverton Comm. Center | |||
| Crestline Elementary | 600 | Vancouver, WA | |||
| Girls Fest | 250 | OR Convention Center | |||
| Park Place Pride | 150 | Oregon City, OR | |||
| Canyon Creek Middle School | 75 | Washougal, WA | |||
| JDZ Elementary | 600 | Camas, WA | |||
| Multnomah Days | 500 | Portland, OR | |||
| Esther Short Park (CHS) | 250 | Vancouver, WA | |||
| Portland Saturday Market | 250 | Portland, OR | |||
| Camtown Youth Festival | 200 | Camas, WA | |||
| Rosedale Elementary | 150 | Salem, OR | |||
| Nellie Muir | 350 | Salem, OR | |||
| Hoover Elementary | 350 | Salem, OR | |||
| Five Corners Elementary | 450 | Salem, OR | |||
| Energy Fair | 25 | Hillsboro, OR | |||
| Claggett Creek Middle | 800 | Salem, OR | |||
| Middleton Elementary | 350 | Sherwood, OR | |||
| Stephenson Elementary | 500 | Portland, OR | |||
| Glencoe Elementary | 450 | Portland, OR | |||
| Burnt Bridge Elementary | 650 | Vancouver, WA | |||
| Margaret Scott Elementary | 175 | Portland, OR | |||
| Portland Lutheran | 100 | Portland, OR | |||
| Orchards Elementary | 675 | Vancouver, WA | |||
| Bring Your Kids To Work Day | 50 | Vancouver, WA | |||
| Clackamas Water Festival | 500 | CCC - Oregon City | |||
| Rosemount Middle School | 700 | Clackamas, OR | |||
| Reike Elementary | 50 | Portland, OR | |||
| Maplewood Elementary | 100 | Portland, OR | |||
| Markham Elementary | 150 | Portland, OR | |||
| Imlay Elementary | 280 | Hillsboro, OR | |||
| Butternut Elementary | 350 | Hillsboro, OR | |||
| Portland Saturday Market | 250 | Portland, OR | |||
| Pioneer Elementary | 650 | Vancouver, WA | |||
| Clean Water Festival | 500 | PCC-Sylvania, OR | |||
| Lacamas Water Festival | 400 | Lacamas Park | |||
| Mark Twain Middle | Salem, OR | ||||
| Chapman Elementary | 500 | Salem, OR | |||
| Stayton Middle | 700 | Stayton, OR | |||
| Valor Middle | 700 | Woodburn, OR | |||
| Mill Plain Elementary | 500 | Vancouver, WA | |||
| Tacoma Water Festival | 500 | Tacoma, WA | |||
| New School @ S. Shore | 200 | Seattle, WA | |||
| Kidfest | 500 | OR Convention Ctr. | |||
| Metropolitan Learning Center | Portland, OR | ||||
| Woodlawn Elementary | Portland, OR | ||||
| Buckman Elementary | 300 | Portland, OR | |||
| Marshall Elementary | 550 | Vancouver, WA | |||
| Sunnyside Elementary | Portland, OR | ||||
| Rigler Elementary | 275 | Portland, OR | |||
| Lincoln Elementary | Vancouver, WA | ||||
| Ainsworth Elementary | Portland, OR | ||||
| Beach Elementary | 300 | Portland, OR | |||
| Sitton Elementary | 250 | Portland, OR | |||
| Portsmouth Middle | 150 | Portland, OR | |||
| Capital Hill Elementary | 120 | Portland, OR | |||
| Rose City Park Elementary | 300 | Portland, OR | |||
| Cooper Mt. Elementary | 300 | Beaverton, OR | |||
| Errol Hassell Elementary | 275 | Beaverton, OR | |||
| Grout Elementary | Portland, OR | ||||
| James John Elementary | Portland, OR | ||||
| Atkinson Elementary | 550 | Portland, OR | |||
| Powell Valley Elementary | 200 | Gresham, OR | |||
| Ogden Elementary | 550 | Vancouver, WA | |||
| Bolton Priamry | 130 | West Linn, OR | |||
| Cedar Oak Elementary | 145 | West Linn, OR | |||
| Archer Glenn Elementary | 155 | Sherwood, OR | |||
| Aloha Park Elementary | 125 | Aloha, OR | |||
| Ladd Acres Elementary | 600 | Hillsboro, OR | |||
| Fruit Valley Elementary | 300 | Vancouver, WA | |||
| Hazeldale Elementary | 350 | Aloha, OR | |||
| Boones Ferry Primary | 550 | Clackamas, OR | |||
| Harney Elementary | 300 | Vancouver, WA | |||
| Washington Elementary | 450 | Vancouver, WA | |||
| Kelly Creek Elementary | 300 | Gresham, OR | |||
| Gaffney Lane Elementary | 300 | Oregon City, OR | |||
| Park Place Elementary | 300 | Oregon City, OR | |||
| America Recycles (WREC) | 150 | Vancouver, WA | |||
| Franklin Elementary | 550 | Vancouver, WA | |||
| Cedar Mill Elementary | 300 | Portland, OR | |||
| Sarah J. Anderson Elementary | 550 | Vancouver, WA | |||
| Sacajawea Elementary | 500 | Vancouver, WA | |||
| Girlfest | 500 | Portland, OR | |||
| Findley Elementary | 300 | Beaverton, OR | |||
| Felida Elementary | 550 | Vancouver, WA | |||
| Minnehaha Elementary | 550 | Vancouver, WA | |||
| Oxbow Salmon Festival | 200 | Sandy, OR | |||
| Oxbow Salmon Festival | 200 | Sandy, OR | |||
| Hazel Dell Elementary | 550 | Vancouver, WA | |||
| McKinney Elementary | 350 | Beaverton, OR | |||
| Lake Shore Elementary | 580 | Vancouver, WA | |||
| Peace Festival | 200 | Battle Ground, WA | |||
| Seward Park | 200 | Seattle, WA | |||
| Wing Luke Elementary | 550 | Seattle, WA | |||
| Eisenhower Elementary | 550 | Vancouver, WA | |||
| McIver State Park | 50 | Clackamas, OR | |||
| Camtown Youth Festival | 450 | Camas, WA | |||
| Tualatin Elementary | 300 | Tualatin, OR | |||
| Boeckman Elementary | 150 | Wilsonville, OR | |||
| Community Share Fair | 250 | Vancouver, WA | |||
| Faubion Elementary | 550 | Portland, OR | |||
| King Elementary | 220 | Oregon City, OR | |||
| Kinnaman Elementary | 200 | Aloha, OR | |||
| View Acres Elementary | 250 | Milwaukie, OR | |||
| Edward Byrom | 255 | Tualatin, OR | |||
| Sexton Mountain Elementary | 200 | Beaverton, OR | |||
| Happy Valley Elementary | 150 | Portland, OR | |||
| Glenfair Elementary | 250 | Portland, OR | |||
| Bridgeport Elementary | 250 | Tualatin, OR | |||
| Sunset Primary | 250 | West Linn, OR | |||
| Vose Elementary | 175 | Beaverton, OR | |||
| Imlay Elementary | 370 | Hillsboro, OR | |||
| Portland Saturday Market | 500 | Portland, OR | |||
| Oak Grove Elementary | 255 | Portland, OR | |||
| Concord Elementary | 110 | Milwaukie, OR | |||
| Clean Water Festival | 400 | Hillsboro, OR | |||
| Hazel Dell Boys & Girls | 250 | Vancouver, WA | |||
| St. Joe's Episcopal School | 250 | Vancouver, WA | |||
| Witch Hazel Elementary | 225 | Hillsboro, OR | |||
| West Linn First Wednesday | 200 | West Linn, OR | |||
| Hogan Cedars Elementary | 550 | Gresham, OR | |||
| Portland Adventist Elementary | 80 | Gresham, OR | |||
| Salish Ponds Elementary | 550 | Fairview, OR | |||
| Hazeldale Elementary | 150 | Aloha, OR | |||
| Boise Eliot Elementary | 150 | Portland, OR | |||
| Happy Valley Elementary | 270 | Portland, OR | |||
| KidFest - Convention Center | 50 | Portland, OR | |||
| Ventura Park Elementary | 260 | Portland, OR | |||
| North Gresham Elementary | 300 | Gresham, OR | |||
| Bryant Elementary | 250 | Lake Oswego, OR | |||
| Jacob Wismer Elementary | 500 | Portland, OR | |||
| Oak Hills Elementary | 500 | Beaverton, OR | |||
| Durham Elementary | 500 | Tigard, OR | |||
| W. Gresham Grade | 155 | Gresham, OR | |||
| Hollydale Elementary | 190 | Gresham, OR | |||
| Edwards Elementary | 500 | Newberg, OR | |||
| Kelly Creek Elementary | 250 | Gresham, OR | |||
| Alki Middle | 800 | Vancouver, WA | |||
| Salmon Creek Elementary | 500 | Vancouver, WA | |||
| McKay Elementary | 250 | Portland, OR | |||
| Montclair Elementary | 100 | Portland, OR | |||
| Reedville Elementary | 250 | Beaverton, OR | |||
| L.C. Tobias Elementary | 250 | Aloha, OR | |||
| Barnes Elementary | 250 | Beaverton, OR | |||
| Aloha Park Elementary | 390 | Aloha, OR | |||
| Mt. Pleasant Elementary | 250 | Oregon City, OR | |||
| Joseph Gale Elementary | 150 | Forest Grove, OR | |||
| Middleton Elementary | 200 | Sherwood, OR | |||
| Hopkins Elementary | 200 | Sherwood, OR | |||
| Archer Glen Elementary | 200 | Sherwood, OR | |||
| Metzger Elementary | 200 | Tigard, OR | |||
| Brookwood Elementary | 250 | Hillsboro, OR | |||
| Bilquest Elementary | 150 | Milwaukie, OR | |||
| America Recycles Day | 200 | Vancouver, WA | |||
| Jackson Elementary | 255 | Hillsboro, OR | |||
| Seahawks Leadership Academy | 80 | Seattle, WA | |||
| Zion Preperatory Academy | 300 | Seattle, WA | |||
| Holcomb Elementary | 180 | Oregon City, OR | |||
| Park Place Elementary | 200 | Oregon City, OR | |||
| Peter Boscow Elementary | 210 | Hillsboro, OR | |||
| Beaver Acres Elementary | 150 | Aloha, OR | |||
| Highland Elementary | 220 | Gresham, OR | |||
| Sandy Grade | 250 | Sandy, OR | |||
| Willamette Primary | 220 | West Linn, OR | |||
| YMCA Family Night | 25 | Vancouver, WA | |||
| ESD 112 Youth Workforce | 35 | Vancouver, WA | |||
| Fisher's Landing Elementary | 650 | Vancouver, WA | |||
| Indian Hills Elementary | 150 | Aloha, OR | |||
| Columbia River Watershed | 250 | Vancouver, WA | |||
| Fairgrounds Neighborhood Fair | 250 | Clark County, WA | |||
| Milo McIver State Park | 50 | McIver, OR | |||
| Uptown Village Street Fair | 250 | Vancouver, WA | |||
| Memaloose State Park | 50 | ColumbiaGorge, OR | |||
| Ainsworth State Park | 50 | Columbia Gorge, OR | |||
| Ecovillage www.reverbrock.org | 500 | Clark County, WA | |||
| Camtown Youth Festival | 250 | Camas, WA | |||
| Gardner School | 50 | Vancouver, WA | |||
| McLoughlin Middle School | 250 | Vancouver, WA | |||
| WA State Recycling Assoc. | 100 | Wenatchee, WA | |||
| Portland Metro ZOO | 1500 | Portland, OR | |||
| Portland Saturday Market | 750 | Portland, OR | |||
| Old Liberty Theater | 150 | Ridgefield, WA | |||
| Lent Elementary School | 400 | Portland, OR | |||
| Bring Your Kids To Work Day | 150 | Clark County, OR | |||
| Oregon Cleanwater Festival | 400 | Beaverton, OR | |||
| Boys & Girls Earth Day Event | 75 | Vancouver, WA | |||
| BioCycle Conference Reception | 75 | Portland, OR | |||
| Jemtegaarde Middle School | 700 | Washougal, WA | |||
| Mill Plain Elementary | 750 | Vancouver, WA | |||
| Cub Scout Banquet | 150 | Vancouver, WA | |||
| Jason Lee Middle School | 250 | Vancouver, WA | |||
| Wafertech | 30 | Camas, WA | |||
| Master Composter Potluck | 50 | Vancouver, WA | |||
| Friends of Clark County | 50 | Vancouver, WA | |||
| Pleasant Valley Primary | 500 | Vancouver, WA | |||
| America Recycles Day | 50 | Vancouver, WA | |||
| Frontier Middle School | 400 | Vancouver, WA | |||
| Girlfest | 1000 | Portland, OR | |||
| Vermico VIP Dinner | 50 | Portland, OR | |||
| Glenwood Heights Primary | 600 | Vancouver, WA | |||
| SCRAP | 50 | Portland, OR | |||
| Burlingame Acoustic Room | 30 | Portland, OR | |||
| Columbia River Water Festival | 250 | Vancouver, WA | |||
| Kiwanis | 50 | Portland, OR | |||
| SW WA Sierra Club Picnic | 50 |
Battle Ground, WA |
|||
| McIver State Park | 50 | Portland, OR | |||
| Tryon State Park | 50 | Portland, OR | |||
| Girl Scouts Camp | 160 | North Plains, OR | |||
| Orlo Rock the Block | 25 | Portland, OR | |||
| Discovery Middle | 260 | Vancouver, WA | |||
| Image Elementary | 700 | Vancouver, WA | |||
| Schirle Elementary | 500 | Salem, OR | |||
| Crossler Middle | 750 | Salem, OR | |||
| Leslie Middle | 865 | Salem, OR | |||
| Howard St. Charter | 140 | Salem, OR | |||
| Houck Middle | 700 | Salem, OR | |||
| OR Episcopal School | 450 | Portland, OR | |||
